Smart vending MACHINE NEAR YOU
FRIDGE & HEATER MODULE
Vending's Fridge and Hot Modules Ensure Freshness for Every Product, Anytime, Anywhere.
ELEVATOR BASKET
Elevator basket/Arm ensures delicate handling, making even fragile products easily accessible and secure
AUTONOMOUS OPERATION
No human needed. Effortless sales and operations, redefining convenience and efficiency.
21.5" TOUCH SCREEN
21.5-inch screen for effortless products navigation and limitless video or photo advertising possibilities
BRAND YOUR VENDING
Brand it your way with colors, logos, and stickers for a distinctive presence.
REMOTE MONITORING
Operate remotely—check stock, update prices, monitor fault codes, and access sales reports seamlessly
Find Our Vendings on a Map
Find our vending machines on different locations in Tbilisi
Our Services
Vending Machine Near You
We can place a smart vending machine at your chosen location and provide a variety of food and drinks – 24/7.
Vending Machine For Sale
Buy a smart vending machine, and place it in the desired location and with the desired products, while we take care of the technical service
Vending Machine Rental
Rent a vending machine for your needs and place it in the desired location. We provide full technical service.
VENDING MACHINES
- ZT-CMX-10N
| Possible products | Meat, Seafood, Salad, Vegetables, Fruits, Snacks, Drinks, etc. |
| Suitable for | Possible to place a breakable glass product |
| Temperature | 4°C - 25°C |
| Slot type | Conveyor/Pusher |
| Delivery method | Elevator / Basket |
| Operation | Intelligent positioning & delivery |
| Management | Online remote management |
| Slots | 55-77 |
| Product capacity | up to 693 |
| Screen | 21.5" inch Touch Screen |
| Payments | VISA/MC and RFID cards |
| Dimensions | H:1970mm | W:1440mm | D:980mm |
| Weight | 516kg |
| Power | Refrigerated: 700W | Normal: 60W |
- ZT-D900-9C
| Possible products | Meat, Seafood, Salad, Vegetables, Fruits, Snacks, Drinks, etc. |
| Suitable for | Possible to place a breakable glass product |
| Temperature | 4°C - 25°C |
| Slot type | Spiral |
| Delivery method | Elevator |
| Operation | Intelligent positioning & delivery |
| Management | Online remote management |
| Slots | up to 54 |
| Product capacity | up to 432 |
| Screen | 21.5" inch Touch Screen |
| Payments | VISA/MC and RFID cards |
| Dimensions | H: 1960 mm | W: 1275 mm | D: 790 mm |
| Weight | 320კგ |
| Power | Refrigerated: 650W | Normal: 60W |
- ZT-CFS-11G
| Possible products | Meat, Seafood, Salad, Vegetables, Fruits, Snacks, Drinks, etc. |
| Suitable for | Possible to place a breakable glass product |
| Temperature | 4°C - 25°C |
| Slot type | Conveyor/Pusher |
| Delivery method | Elevator |
| Operation | Intelligent positioning & delivery |
| Management | Online remote management |
| Slots | up to 140 |
| Product capacity | up to 1120 |
| Screen | 21.5" inch Touch Screen |
| Payments | VISA/MC and RFID cards |
| Dimensions | H:1960mm | W:2660mm | D:975mm |
| Weight | 710კგ |
| Power | Refrigerated: 1400W | Normal: 80W |
REMOTE MONITORING & MANAGEMENT
Zitrone’s 24/7 remote monitoring portal ensures seamless operations, remote product management, and instant fault feedback for efficiency.
- Operation Monitoring 24/7
- Remote Product Management
- Fault/Error Feedback
- Remote Price Change
- Sales Reports
- Free Follow-Ups







